| Location | Court | Case(s) | Defendants(s) | Status(es) | Updated |
|---|---|---|---|---|---|
| Aylesbury | Court 1 | - No Information To Display - | |||
| Court 2 | - No Information To Display - | ||||
| Court 3 | T20127170 | STEVEN STANLEY PHELPS TONY STANLEY TERRY PHELPS TONY WILLIAM EDGAR PHELPS |
Plea and Case Management - Case Started - 11:10 | ||
| U20120094 | Production Order | For Application - Case Started - 10:22 | |||
| S20120309 | MICHAEL SCOTT BOEKBINDER | For Review - Hearing finished for MICHAEL SCOTT BOEKBINDER - 12:19 | |||
| T20127124 | SIMON CAMPBELL | For Application to Vary Bail Conditions - Case Started - 10:40 | |||
| T20120322 | JINNY JOSE | Plea and Case Management - Case Started - 11:40 | |||
| T20120325 | OSCAR WACHIRA NDUNGU | Plea and Case Management - Case Started - 10:50 | |||
| T20127166 | JULIE SARAH BUTLER | For Sentence - Case Started - 11:52 | |||
| T20127232 | RICHIE JONATHAN REEVES | For Preliminary Hearing - Case Started - 11:01 | |||
| Court 4 | - No Information To Display - | ||||
| Court 5 | - No Information To Display - | ||||
| Barnstaple | Court 1 | - No Information To Display - | |||
| Barrow-in-furness | Court 1 | - No Information To Display - | |||
| Basildon | Court 1 | T20120879 | ELVIS DOCI | For Mention (Defendant to Attend) - Resume - 12:18 | |
| For Mention (Defendant to Attend) - Case Started - 12:10 | |||||
| S20120744 | SHANE DAVID BARNBROOK | Committal for Sentence - Resume - 11:07 | |||
| S20120427 | SHAUN MARK STEEL | For Deferred Sentence - Case Started - 10:59 | |||
| T20110487 | BARISI BARIKOR | For Pre-Trial Review - Case Started - 11:43 | |||
| T20120720 | RAMIN HAGHI | For Pre-Trial Review - Case Started - 12:02 | |||
| - No Information To Display - | |||||
| T20127250 | CONOR JOHN CAREY | For Pre-Trial Review - Case Started - 12:31 | |||
| For Pre-Trial Review - Hearing finished for CONOR JOHN CAREY - 12:42 | |||||
| Court 2 | T20120889 | DANIEL AARON HICKMORE | For Application for Bail - Resume - 11:32 | ||
| T20127273 | JOHANN CATO | For Sentence - Case Started - 11:51 | |||
| T20127202 | ALFRED REKA TUSHA | For Application for Bail - Case Started - 10:06 | |||
| For Application for Bail - Resume - 10:14 | |||||
| A20120177 | MATTHEW KING | For Mention - Hearing finished for MATTHEW KING - 12:30 | |||
| T20127375 | THOMAS WARD | For Application for Bail - Resume - 11:03 | |||
| For Application for Bail - Case adjourned until 11:15 - 10:54 | |||||
| For Application for Bail - Case Started - 10:43 | |||||
| T20120768 T20120778 |
MARK DANIEL LYONS STEVEN WILLIAMSON |
For Mention - Case Started - 11:43 | |||
| Court 3 | A20120193 A20120192 |
JOSEPH KANE | For Application for Bail - Hearing finished for JOSEPH KANE - 11:03 | ||
| S20120706 | ASHLEY EUGENE GIBSON | For Application for Bail - Resume - 11:48 | |||
| T20120715 T20120727 |
DANIEL JOHN TURNER JUSTIN STEVEN MARKS |
For Sentence - Case Started - 12:00 | |||
| For Sentence - Hearing finished for DANIEL JOHN TURNER - 12:06 | |||||
| A20120193 | JOSEPH KANE | For Application for Bail - Hearing finished - 10:43 | |||
| A20120191 | ****** | For Application for Bail - Case Started - 10:12 | |||
| Court 4 | T20127413 | NICELY SARKODIE | For Application for Bail - Case Started - 10:07 | ||
| B20120114 | ACHEAMPONG Michael N | For Application for Bail - Case Started - 10:44 | |||
| T20100713 | STEVE ASHLEY AYLETT | For Application - Case Started - 11:46 | |||
| T20127209 | JAMES GEORGE GENT | For Mention - Case Started - 11:57 | |||
| - No Information To Display - | |||||
| Court 5 | - No Information To Display - | ||||
| Birmingham | Court 1 | T20107096 | MOHAMMED JOSHIM UDDIN AHMED (J) MOHAMMED SHAHAB UDDIN AHMED (S) |
For Application to Break Fixture - Case Started - 10:05 | |
| S20121442 | LEON ALEX FRYE | Breach of Suspended Sentence - Case Started - 10:49 | |||
| Breach of Suspended Sentence - Hearing finished for LEON ALEX FRYE - 11:37 | |||||
| T20120784 | MUON THI TROUNG | For Sentence - Interpreter Sworn - 10:28 | |||
| - No Information To Display - | |||||
| T20121133 U20122143 U20122153 |
MASUD ALI SERGEJS POZDEJEVS WARWICK S20110140 VLADISLAVS SMEISS WARWICK S20110140 ZAHIDULLAH KHAN |
For Sentence - Case Started - 10:49 | |||
| For Sentence - Case Closed - 10:39 | |||||
| T20127135 T20120675 |
JACQUELINE KENNEDY TANYA DANIELLE DAVIES |
For Sentence - Case Started - 12:42 | |||
| For Sentence - Hearing finished for JACQUELINE KENNEDY - 13:01 | |||||
| Court 2 | T20127693 | STEPHEN JUNIOR GARRATT | - No Information To Display - | ||
| Trial (Part Heard) - Summing Up - 10:11 | |||||
| Trial (Part Heard) - Verdict to be taken - 12:01 | |||||
| T20127321 | MARLON DWIGHT TAYLOR | Plea and Case Management - Case adjourned until 11:15 - 10:55 | |||
| Plea and Case Management - Resume - 12:12 | |||||
| T20128103 | BRYAN MANSHIP | Plea and Case Management - Case Started - 12:30 | |||
| Plea and Case Management - Hearing finished for BRYAN MANSHIP - 12:41 | |||||
| T20127762 | ANDREW SAXON | Plea and Case Management - Case Started - 10:28 | |||
| Plea and Case Management - Case to be listed for Sentence on 29-Jan-2013 - 10:40 | |||||
| Court 3 | - No Information To Display - | ||||
| T20117233 | BASHIR AHMED | Trial (Part Heard) - Case adjourned until 13:00 - 12:00 | |||
| - No Information To Display - | |||||
| Trial (Part Heard) - Jury retire to consider verdict - 14:05 | |||||
| Trial (Part Heard) - Jury retire to consider verdict - 10:42 | |||||
| Trial (Part Heard) - Case adjourned until 14:00 - 13:10 | |||||
| Trial (Part Heard) - Hearing finished for BASHIR AHMED - 15:02 | |||||
| Trial (Part Heard) - Resume - 14:52 | |||||
| Trial (Part Heard) - Case adjourned until 11:30 - 10:44 | |||||
| Court 4 | - No Information To Display - | ||||
| Court 5 | T20121063 | SIMEON SYLVESTER THOMAS | Plea and Case Management - Case Started - 10:52 | ||
| Plea and Case Management - Hearing finished for SIMEON SYLVESTER THOMAS - 11:04 | |||||
| T20127764 | LEON PICK | For Mention (Defendant to Attend) - Case Started - 10:28 | |||
| For Mention (Defendant to Attend) - Hearing finished for STEPHEN PHILIP ROGERS - 10:13 | |||||
| T20127685 S20121477 |
JASON PATRICK BLAKENEY | For Directions - Case Started - 10:28 | |||
| T20120983 | SIKANDER SOHIL MAHMOOD | For Mention - Hearing finished for SIKANDER SOHIL MAHMOOD - 11:30 | |||
| For Mention - Case Closed - 11:34 | |||||
| - No Information To Display - | |||||
| Court 6 | T20127296 | JOHN ANTHONY BEST | For Application to Vary Bail Conditions - Case Started - 10:38 | ||
| T20128127 | RICHARD PAUL CHRISTIE | For Application for Bail - Hearing finished for RICHARD PAUL CHRISTIE - 12:12 | |||
| For Application for Bail - Case Started - 12:02 | |||||
| T20128010 | MALCOLM JAMES CHEW | For Application for Bail - Hearing finished for MALCOLM JAMES CHEW - 11:12 | |||
| For Application for Bail - Case Started - 10:57 | |||||
| T20128088 | MICHAEL DOMINIC GARLAND | For Application for Bail - Case Started - 10:19 | |||
| T20120463 | MICHELLE STEPHENS | For Application to Vary Bail Conditions - Case Started - 10:04 | |||
| - No Information To Display - | |||||
| T20120981 | JERMAINE JAMES | For Sentence - Case Started - 11:27 | |||
| Court 7 | T20120712 | DEAN CHARLES LYNCH | For Sentence - Prosecution Opening - 11:56 | ||
| - No Information To Display - | |||||
| U20122144 | PRODUCTION ORDER DC EDWARDS | For Application - Case Started - 10:09 | |||
| T20120762 | THOMAS EDWARD ENSA OVERFIELD | For Sentence - Prosecution Opening - 09:51 | |||
| Court 8 | T20127465 T20127466 |
DARRYL WILLIAM DICKENS DAVID HARRISON JOHN ANSLOW |
Trial (Part Heard) - Jury retire to consider verdict - 09:57 | ||
| Trial (Part Heard) - Resume - 10:37 | |||||
| T20127465 | DARRYL WILLIAM DICKENS DAVID HARRISON |
Trial (Part Heard) - Legal Submissions - 11:42 | |||
| Trial (Part Heard) - Case adjourned until 11:35 - 11:25 | |||||
| Trial (Part Heard) - Resume - 10:37 | |||||
| Trial (Part Heard) - Resume - 09:52 | |||||
| Trial (Part Heard) - Verdict to be taken - 11:10 | |||||
| Trial (Part Heard) - Case Closed - 11:45 | |||||
| Court 9 | T20127356 T20127315 |
KAMAL CHOUDHURY KHOLILUR RAHMAN |
For Sentence - Case Started - 11:22 | ||
| For Sentence - Hearing finished for KHOLILUR RAHMAN - 12:19 | |||||
| - No Information To Display - | |||||
| T20128067 | AARON MARK DORAN DAMEN JOHN MCDONOUGH PETER SHANE CLINTON |
Trial (Part Heard) - Jury retire to consider verdict - 12:56 | |||
| Trial (Part Heard) - Case adjourned until 10:30 - 15:56 | |||||
| Trial (Part Heard) - Resume - 09:58 | |||||
| T20120686 | INNAYAH RIANNA KHAN | For Sentence - Case Started - 11:06 | |||
| T20127748 | LUQMAN ALAM KHAN | For Application for Bail - Hearing finished for LUQMAN ALAM KHAN - 10:44 | |||
| For Application for Bail - Case Started - 10:15 | |||||
| Court 10 | T20127768 | OLIVER MILES HOPEWELL | Plea and Case Management - Case Started - 10:20 | ||
| - No Information To Display - | |||||
| A20060051 | ANDREW MICHAEL HULL | For Mention - Case Started - 11:08 | |||
| T20128086 T20127760 |
DOREEN MCCANN MUSA MOHAMMED SAITH SHANE ROY JEFFERSON |
Plea and Case Management - Hearing finished for DOREEN MCCANN - 11:50 | |||
| Plea and Case Management - Case Started - 11:22 | |||||
| T20127823 | DOMINIC JOHN PIERRE | Plea and Case Management - Case Started - 10:52 | |||
| Court 11 | T20127820 | MOHAMMED KHAN | Plea and Case Management - Case Started - 11:02 | ||
| T20127638 T20127651 |
ALEEM SHABIR MOHAMED WAHIDUR RAHMAN |
Plea and Case Management - Hearing finished for CHRISTOPHER PHILLIP HOLLIS - 11:38 | |||
| Plea and Case Management - Hearing finished for ALEEM SHABIR - 12:02 | |||||
| T20121085 | SHAKEEL AHMED HAQ | Plea and Case Management - Hearing finished for MOHAMMED KHAN - 11:13 | |||
| - No Information To Display - | |||||
| T20121096 | CHRISTOPHER PHILLIP HOLLIS | Plea and Case Management - Case to be listed for Trial on 28-Jan-2013 - 11:32 | |||
| Court 12 | T20127548 | HOANG NGUYEN TUAN LE |
For Sentence - Case Closed - 13:15 | ||
| For Sentence - Interpreter Sworn - 12:08 | |||||
| T20110624 T20110892 T20111300 T20120448 T20110530 |
ADBUL AZIZ MOHAMADI AHMAD ALI JAMES ELI AINSWORTH LINCOLN LESLIE BANKS YOUNAS MUHAMMED |
For Directions - Hearing finished for JAMES ELI AINSWORTH - 10:47 | |||
| For Directions - Interpreter Sworn - 10:09 | |||||
| U20121702 U20121703 U20121704 |
COV S20120098 ZAID AFZAL COV S20120105 ZAID AFZAL COV S20120161 ZAID AFZAL |
Committal for Sentence - Case Started - 11:10 | |||
| Committal for Sentence - Hearing finished - 11:40 | |||||
| - No Information To Display - | |||||
| 4 Newton Street | Court 14 | S20121441 | JASMER SINGH SANDHU | Committal for Sentence - Case Started - 10:42 | |
| S20121318 | SYDNEY BURTON | Committal for Sentence - Hearing finished for SYDNEY BURTON - 11:22 | |||
| Committal for Sentence - Case Started - 11:09 | |||||
| S20121430 | LONG LUONG | Committal for Sentence - Case Started - 11:56 | |||
| Committal for Sentence - Hearing finished for LONG LUONG - 12:31 | |||||
| - No Information To Display - | |||||
| Court 15 | T20127910 T20127910 |
ADRIAN TRELEVEN NATHANIEL GUY JOSHUA BELL |
For Mention (Defendant to Attend) - Case Started - 10:12 | ||
| - No Information To Display - | |||||
| A20120367 | AMANDA WILKINSON | For Appeal against Sentence - Hearing finished for AMANDA WILKINSON - 11:31 | |||
| For Appeal against Sentence - Case Started - 11:09 | |||||
| T20120705 | ASIF HUSSAIN AFSAR MOHAMMED JAMIL ANJAM |
For Sentence - Hearing finished for MOHAMMED JAMIL ANJAM - 10:56 | |||
| For Sentence - Case Started - 10:28 | |||||
| Court 16 | - No Information To Display - | ||||
| Court 17 | U20122133 U20122152 U20122135 U20122136 U20122137 U20122138 U20122139 |
WARWICK T20107347 EZZAT HAMIASLEH WARWICK T20107347 ION MATEI WARWICK T20107349 ALEXANDRS MACULEVICS WARWICK T20107349 DMITRIS SMIRNOVS WARWICK T20107388 GORAN AHMED WARWICK T20107388 KHALID HAREEM WARWICK T20107388 MIQDAD SALIF |
For Sentence - Resume - 14:02 | ||
| For Sentence - Case adjourned until 14:00 - 13:02 | |||||
| For Sentence - Case adjourned until 11:05 - 10:58 | |||||
| For Sentence - Resume - 11:09 | |||||
| - No Information To Display - | |||||
| U20122132 | WARWICK T20120149 DANIEL SOLDIEW | For Sentence - Case Started - 15:23 | |||
| - No Information To Display - | |||||
| U20122131 | WARWICK T20110069 MARCUA DAVIES | For Sentence - Hearing finished - 15:52 | |||
| For Sentence - Hearing finished - 15:43 | |||||
| Court 99 | - No Information To Display - | ||||
| Blackfriars | Court 1 | A20120132 | FLOREN STIUCA | For Preliminary Hearing - Case Started - 11:03 | |
| B20120074 | THEOPHILE Brian | - No Information To Display - | |||
| A20120133 | MALIL TARIQ ASFAR | For Preliminary Hearing - Hearing finished for MALIL TARIQ ASFAR - 10:32 | |||
| S20120443 | DANIEL OLUWATOSIN OMOZUSI | Breach of Order - Resume - 12:34 | |||
| A20120131 | FRANCIS ADEJUMO | For Preliminary Hearing - Hearing finished for ELEANOR AMY BYRNE - 10:22 | |||
| - No Information To Display - | |||||
| T20120675 | MARTIN ANTHONY LYNCH | - No Information To Display - | |||
| For Sentence - Hearing finished for MARTIN ANTHONY LYNCH - 12:33 | |||||
| T20127314 | RYAN DENEVEN-LEWIS | - No Information To Display - | |||
| T20127048 | JAZIM ISHMAL KADIR | For Mention - Case Started - 10:13 | |||
| U20120720 | PO20120953-0960 | For Application - Case Closed - 09:50 | |||
| U20120718 | PO20120945 | For Application - Case Started - 09:41 | |||
| Court 2 | T20120430 | ADRIAN KOTYNIA | Trial (Part Heard) - Jury retire to consider verdict - 10:16 | ||
| Trial (Part Heard) - Case Closed - 11:39 | |||||
| Trial (Part Heard) - Resume - 10:36 | |||||
| Trial (Part Heard) - Resume - 09:33 | |||||
| Trial (Part Heard) - Case adjourned until 11:15 - 10:57 | |||||
| Trial (Part Heard) - Resume - 11:11 | |||||
| Trial (Part Heard) - Summing Up - 09:34 | |||||
| Trial (Part Heard) - Hearing finished for ADRIAN KOTYNIA - 11:31 | |||||
| Court 3 | - No Information To Display - | ||||
| Court 4 | - No Information To Display - | ||||
| Court 5 | S20120446 | VLADAMIR ADDARI | Committal for Sentence - Hearing finished for VLADAMIR ADDARI - 11:39 | ||
| Committal for Sentence - Case adjourned until 11:00 - 10:36 | |||||
| T20127080 | ZABIEN SYLVESTER BURNS | For Application to Vary Bail Conditions - Hearing finished for ZABIEN SYLVESTER BURNS - 10:12 | |||
| S20120442 | AMANDA WILLIAMS | Committal for Sentence - Case Started - 11:09 | |||
| Committal for Sentence - Hearing finished for AMANDA WILLIAMS - 11:26 | |||||
| - No Information To Display - | |||||
| Court 6 | T20127504 | ANDREI BUZA | For Application for Bail - Case Started - 11:09 | ||
| T20127419 | SHOLA ANDREA BRUCE-COKER | For Application to Vary Bail Conditions - Case Started - 10:37 | |||
| - No Information To Display - | |||||
| T20107013 | MATTHEW GRANT FALLON | For Deferred Sentence - Hearing finished for MATTHEW GRANT FALLON - 10:04 | |||
| For Deferred Sentence - Case Started - 09:52 | |||||
| T20120087 | MODUPE RUSSELL | For Pre-Trial Review - Case Started - 11:28 | |||
| For Pre-Trial Review - Hearing finished for MODUPE RUSSELL - 12:04 | |||||
| T20127479 | DEAN ETTIENNE | For Application for Bail - Case Started - 10:51 | |||
| Court 7 | T20120662 | KUNLE AREWA | - No Information To Display - | ||
| Plea and Case Management - Hearing finished for KUNLE AREWA - 12:45 | |||||
| Plea and Case Management - Case Started - 11:53 | |||||
| T20127436 | DAYIB IBRAHIM | For Application for Bail - Case Started - 10:15 | |||
| - No Information To Display - | |||||
| T20090540 | CHRISTOPHER COX DUJON SEMPER-HUGHES GODFREY CHRISTOPHER FAULKNER THOMAS RONALD GEORGE MELTON |
For Mention (Defendant to Attend) - Case Started - 11:22 | |||
| T20120595 | DARYL JOHNSON | For Mention - Case Started - 10:52 | |||
| For Mention - Hearing finished for DARYL JOHNSON - 10:59 | |||||
| T20120350 | OMOTAYO ADEWALE | For Application to Vary Bail Conditions - Case Started - 10:37 | |||
| Court 8 | S20120441 | KYLE TOWNSEND | Committal for Sentence - Hearing finished for KYLE TOWNSEND - 14:09 | ||
| Committal for Sentence - Resume - 13:05 | |||||
| Committal for Sentence - Case adjourned until 12:00 - 11:58 | |||||
| Committal for Sentence - Case adjourned until 14:00 - 13:08 | |||||
| T20127507 | SIMON (DIDIER) DOMSNOU (AKA TSONGU) | For Preliminary Hearing - Interpreter Sworn - 10:53 | |||
| T20127326 | DANIEL MCCRORY | For Application for Bail - Case Started - 11:05 | |||
| T20120562 | KAMLESH CHAUHAN | - No Information To Display - | |||
| T20127441 | LOUIS ST AIMIE | For Application to Vary Bail Conditions - Case Started - 11:33 | |||
| T20120439 | DANIEL JOHN MONCUR | For Execution of Bench Warrant - Case Started - 12:22 | |||
| For Execution of Bench Warrant - Case to be listed for Further Mention/PAD on 02-Jan-2013 - 12:52 | |||||
| - No Information To Display - | |||||
| T20127447 | MARVEL TSIKABAKA | Plea and Case Management - Case Started - 10:34 | |||
| Court 9 | T20110107 | JERMAINE YAW KESSIE-ADJEI | Trial (Part Heard) - Case Closed - 14:15 | ||
| Trial (Part Heard) - Hearing finished for JERMAINE YAW KESSIE-ADJEI - 13:49 | |||||
| Trial (Part Heard) - Resume - 13:35 | |||||
| Trial (Part Heard) - Resume - 11:44 | |||||
| Trial (Part Heard) - Case Closed - 11:43 | |||||
| - No Information To Display - | |||||
| T20120668 | PETER YAXLEY | For Sentence - Case Started - 10:57 | |||
| S20120444 | JAKE DEEGAN | Breach of Order - Hearing finished for ZAKARIYA OMAR YAHYA - 10:42 | |||
| T20120590 | MARTIN WILLIAM DELANEY | For Application for Bail - Case adjourned until 12:30 - 12:19 | |||
| For Application for Bail - Resume - 12:36 | |||||
| For Application for Bail - Hearing finished for MARTIN WILLIAM DELANEY - 12:52 | |||||
| T20127231 | ASHER GEORGE ADEWUNMI | For Mention (Officer to Attend) - Case Started - 12:00 | |||
| Court 99 | - No Information To Display - | ||||
| Bolton | Court 1 | T20120534 | JOHN FRANCIS LAWRENCE | For Preliminary Hearing - Case Started - 10:11 | |
| T20127006 | KAMRAN SARWAR | For Sentence - Case Started - 11:47 | |||
| For Sentence - Case Closed - 12:42 | |||||
| T20120533 | ASHLEY WILLIAM SHEPHERD | For Preliminary Hearing - Case Started - 10:19 | |||
| S20120675 | MARK ANTHONY GREENWAY | - No Information To Display - | |||
| U20120450 | PRITCHARD | For Review - Case Started - 12:52 | |||
| For Review - Hearing finished - 12:59 | |||||
| A20120082 | MICHAEL EDWARD SKUCE | For Mention - Case Started - 11:42 | |||
| T20120536 | LUKE JOHN BRACEGIRDLE MARK ANTHONY GREENWAY |
For Preliminary Hearing - Case Started - 10:42 | |||
| T20127219 | CLINTON FLYNN | - No Information To Display - | |||
| For Sentence - Case Started - 11:14 | |||||
| T20120421 | ASTONN JAMES MITCHELL-MALE | Plea and Case Management - Case Started - 14:41 | |||
| T20127097 | MOHAMMED FIRUZ MIAH | For Sentence - Case to be listed for Sentence on 25-Jan-2013 - 15:14 | |||
| For Sentence - Hearing finished for MOHAMMED FIRUZ MIAH - 15:29 | |||||
| For Sentence - Interpreter Sworn - 15:02 | |||||
| Court 2 | T20120411 | STEWART JAMES TANKER | For Sentence - Prosecution Opening - 14:46 | ||
| For Sentence - Hearing finished for STEWART JAMES TANKER - 15:20 | |||||
| S20120698 S20120699 S20120700 |
CARNE WILLIAMS | Committal for Sentence - Hearing finished for CARNE WILLIAMS - 12:52 | |||
| Committal for Sentence - Prosecution Opening - 12:28 | |||||
| B20120113 | BRAMHALL Christopher J | For Application for Bail - Hearing finished - 11:10 | |||
| For Application for Bail - Case Started - 11:02 | |||||
| - No Information To Display - | |||||
| S20120666 | ALAN ANTHONY HOLDEN | Committal for Sentence - Case Started - 11:27 | |||
| Committal for Sentence - Prosecution Opening - 11:28 | |||||
| T20120529 | WAYNE MARK BODLOVIC | For Application for Bail - Hearing finished for WAYNE MARK BODLOVIC - 10:40 | |||
| S20120697 | PETER WRIGHT | Committal for Sentence - Case Started - 11:49 | |||
| Committal for Sentence - Hearing finished for PETER WRIGHT - 12:13 | |||||
| S20120689 | MICHAEL PAUL MARSHALL | Committal for Sentence - Prosecution Opening - 14:19 | |||
| Court 3 | T20127165 | ANTHONY PAUL BROOKS | For Sentence - Case Started - 10:19 | ||
| - No Information To Display - | |||||
| S20120628 | MICHAEL HILL | For Execution of Bench Warrant - Case Started - 15:07 | |||
| For Execution of Bench Warrant - Hearing finished for MICHAEL HILL - 15:17 | |||||
| T20120524 | ANDREW WILLIAM URMSTON | For Preliminary Hearing - Case Started - 14:20 | |||
| T20120525 | CRAIG LEEMING | For Preliminary Hearing - Case Started - 14:53 | |||
| T20120475 | ANTHONY ROSS JACKSON | Plea and Case Management - Case Started - 11:13 | |||
| S20120669 | MOHAMMED USMAN | For Review - Case Started - 10:11 | |||
| T20120535 | ****** | Plea and Case Management - Case Started - 11:46 | |||
| T20120468 | JAMES LEE FOX | Plea and Case Management - Case to be listed for Trial on 19-Feb-2013 - 11:39 | |||
| Plea and Case Management - Case adjourned until 12:00 - 11:33 | |||||
| T20120471 | MOHAMMED PERWAIS AKA PERWAIZ WAHID KHAN |
Plea and Case Management - Case Started - 11:19 | |||
| T20120467 S20120626 |
BENJAMIN WALSH | Plea and Case Management - Case Started - 14:33 | |||
| Plea and Case Management - Hearing finished for BENJAMIN WALSH - 14:43 | |||||
| T20120523 | MAURICE ANDREW,ALFRED FLAVIUS | For Preliminary Hearing - Hearing finished for BRIAN PAUL COONEY - 11:03 | |||
| T20127230 | ADAL MAHMOOD CHOUDHRY SAKHIB CHOUDHRY SHAHID CHOUDHRY |
Plea and Case Management - Case Started - 12:20 | |||
| Plea and Case Management - Case to be listed for Trial on 10-Jun-2013 - 12:29 | |||||
| T20120357 | MARK ANTHONY THOMAS | For Sentence - Case Started - 12:51 | |||
| For Sentence - Hearing finished for MARK ANTHONY THOMAS - 13:03 | |||||
| T20120492 | SHAMRIZ ROSHAN | Plea and Case Management - Hearing finished for SHAMRIZ ROSHAN - 12:10 | |||
| S20120656 | DALE STAINTHORPE | For Sentence - Hearing finished for DALE STAINTHORPE - 10:23 | |||
| For Sentence - Case Started - 10:08 | |||||
| Court 5 | - No Information To Display - | ||||
| Court 10 | - No Information To Display - | ||||
| Bury Magistrates Court | Court 7 | - No Information To Display - | |||
| Court 8 | - No Information To Display - | ||||
| Bournemouth Crown And County Courts | Court 1 | U20120716 | REDMOND John | For Application to Vary Bail Conditions - Case Started - 10:02 | |
| For Application to Vary Bail Conditions - Hearing finished - 10:21 | |||||
| S20120220 | DANIEL LAWRENCE | Committal for Sentence - Hearing finished for DANIEL LAWRENCE - 12:22 | |||
| T20120196 | MATTHEW JAMES SMYTH | For Sentence - Hearing finished for MATTHEW JAMES SMYTH - 11:41 | |||
| For Sentence - Case Started - 11:08 | |||||
| For Sentence - Case Started - 11:15 | |||||
| T20120240 | LISA ELAINE IDEN | Plea and Case Management - Case to be listed for Trial on 16-Jan-2013 - 11:00 | |||
| T20120167 | THOMAS CASH | For Sentence - Prosecution Opening - 10:30 | |||
| Court 2 | - No Information To Display - | ||||
| Court 3 | - No Information To Display - | ||||
| Court 4 | A20120118 | RICHARD GRANTLEY JONES | For Appeal against Conviction and Sentence - Bench Retire to consider Judgment - 11:03 | ||
| For Appeal against Conviction and Sentence - Appellant Sworn - 10:23 | |||||
| For Appeal against Conviction and Sentence - No Event - 10:39 | |||||
| For Appeal against Conviction and Sentence - Case adjourned until 11:04 - 11:03 | |||||
| - No Information To Display - | |||||
| A20120120 | JOHN PATRICK ABELA | For Appeal against Conviction and Sentence - Respondent Case Opened - 11:31 | |||
| For Appeal against Conviction and Sentence - Hearing finished for JOHN PATRICK ABELA - 11:35 | |||||
| Court 5 | A20120090 A20120095 |
ROBERT WARD SALLY WARD |
For Appeal against Conviction and Sentence - Respondent Case Closed - 10:59 | ||
| For Appeal against Conviction and Sentence - Hearing finished for ROBERT WARD - 12:29 | |||||
| For Appeal against Conviction and Sentence - Resume - 11:57 | |||||
| For Appeal against Conviction and Sentence - Case Started - 10:36 | |||||
| T20110305 | JOHN RICHARD ISAACS | - No Information To Display - | |||
| For Mention (Defendant to Attend) - Respondent Case Closed - 10:59 | |||||
| For Mention (Defendant to Attend) - Case Started - 10:19 | |||||
| - No Information To Display - | |||||
| Court 6 | - No Information To Display - | ||||
| Court 7 | - No Information To Display - | ||||
| Court 8 | - No Information To Display - | ||||
| Bradford | Court 1 | T20127623 | DARREN STUART MURPHY | For Preliminary Hearing - Case to be listed for Further Mention/PAD on 01-Mar-2013 - 11:21 | |
| For Preliminary Hearing - Case to be listed for Further Mention/PAD on 07-Mar-2013 - 11:13 | |||||
| T20127611 | PETER KOVACS | For Preliminary Hearing - Interpreter Sworn - 10:42 | |||
| T20100673 | JOANNE GARNER | For Mention - Hearing finished for JOANNE GARNER - 11:42 | |||
| - No Information To Display - | |||||
| T20127616 | SAJID SARFRAZ KHAN | For Preliminary Hearing - Case Started - 11:01 | |||
| T20120757 | JAMIE MARK WHITEHEAD | For Sentence - Prosecution Opening - 11:28 | |||
| Court 2 | T20127565 | KEVIN METCALFE | For Sentence - Case Started - 11:43 | ||
| T20127569 | MICHAEL STEPHEN BROWN | For Sentence - Case Started - 11:02 | |||
| - No Information To Display - | |||||
| T20127477 | DANIEL OMAR BENDJELLOUL | Plea and Case Management - Case to be listed for Sentence on 24-Jan-2013 - 10:42 | |||
| T20120785 | ROCHELLE MORRISSON | Plea and Case Management - Case Started - 12:12 | |||
| Plea and Case Management - Hearing finished for ROCHELLE MORRISSON - 12:18 | |||||
| Court 3 | T20127419 | BILAL HUSSAIN SHAZAD REHMAN |
Plea and Case Management - Case to be listed for Further Mention/PAD on 16-Jan-2013 - 12:44 | ||
| - No Information To Display - | |||||
| T20127419 T20127561 T20127610 |
BILAL HUSSAIN RAKSAR NAWAZ SHAZAD REHMAN YASSAR ADALAT |
Plea and Case Management - Resume - 10:52 | |||
| Plea and Case Management - Resume - 12:22 | |||||
| Plea and Case Management - Hearing finished for SHAZAD REHMAN - 12:26 | |||||
| Plea and Case Management - Case to be listed for Further Mention/PAD on 16-Jan-2013 - 12:44 | |||||
| Court 4 | T20120627 | JORDAN REECE BOTTOMLEY RICHARD TEALE |
For Sentence - Case Started - 10:15 | ||
| S20120722 | CHRISTIAN ABERNETHY | For Mention (Defendant to Attend) - Case Started - 10:01 | |||
| T20120801 | MARK BENNETT | For Plea - Case Started - 10:43 | |||
| T20120593 | VOLODYMIR KOZLENKO | For Trial of Issue - Case Started - 10:56 | |||
| For Trial of Issue - Case Closed - 12:51 | |||||
| For Trial of Issue - Hearing finished for VOLODYMIR KOZLENKO - 11:25 | |||||
| Court 5 | T20111078 | PETER JAMES SMITH | For Application to Revoke Community Service Order - Case Started - 10:02 | ||
| A20120211 | ANN MARIE QUEENEY | For Appeal against Conviction and Sentence - Witness Number 1 Sworn - 11:27 | |||
